Additional information
| Weight | 5 kg |
|---|---|
| Matchcode | FC035-4ET.2C.A7 |
| Product group | Axial fan |
| Wing diameter [cm] | 35 |
| Rated frequency fN [Hz] | 50 |
| Input power P1 [kW] | 0, 160 |
| Rated current IN [A] | 0, 75 |
| Rated speed nN [min-1] | 1370 |
| Min. permissible pumped liquid temperature [°C] | -25 |
| Max. permissible pumped liquid temperature [°C] | 70 |
| Sound pressure level LpA or LwA [dB(A)] | 69 |
| Protection class | IP54 |
| Motor protection | Thermostat switch |
| Sash version | Aluminum, 2-layer lacquering, black |
| Rotor | Aluminum, 2-layer lacquering, black |
| Wall ring plate | Sheet steel, black |
| Conformity | ErP 2015 |
| Design | T (without contact protection) |
| Volume flow at 0 Pa [m³/h] | 3400 |
| Max. pressure psf [Pa] | 75 |
| Volume flow at max. pressure [m³/h] | 2300 |
| Air flow direction | A – Sucking via the motor |





