Additional information
| Weight | 10 kg |
|---|---|
| Matchcode | FC040-4EQ.4C.A7_OKß |
| Product group | Axial fan |
| Wing diameter [cm] | 40 |
| Rated frequency fN [Hz] | 50 |
| Input power P1 [kW] | 0, 270 |
| Rated current IN [A] | 1, 3 |
| Rated speed nN [min-1] | 1400 |
| Min. permissible pumped liquid temperature [°C] | -25 |
| Max. permissible pumped liquid temperature [°C] | 40 |
| Protection class | IP54 |
| Motor protection | Thermostat switch |
| Sash version | Aluminum, 1-layer lacquering, jet black |
| Rotor | Aluminum, 1-layer lacquering, jet black |
| Conformity | ErP 2015, CE |
| Design | Q (without contact protection) |
| Volume flow at 0 Pa [m³/h] | 5200 |
| Max. pressure psf [Pa] | 75 |
| Volume flow at max. pressure [m³/h] | 3600 |
| Air flow direction | A – Sucking via the motor |






