Additional information
| Weight | 6,3 kg |
|---|---|
| Matchcode | R11R-4225P-4M-5715 |
| Product group | Axial fan |
| Wing diameter [cm] | 42 |
| Motor technology | AC |
| Rated frequency fN [Hz] | 50 |
| Input power P1 [kW] | 0,3 |
| Rated current IN [A] | 1,3 |
| Rated speed nN [min-1] | 1600 |
| Min. permissible temperature [°C] | -30 |
| Max. Permissible fluid temperature [°C] | 70 |
| Sound pressure level LpA or LwA [dB(A)] | 73 |
| Protection class | IP54 |
| Conformity | ErP 2015 |
| Design | with suction-side protective grille |
| Volume flow at 0 Pa [m³/h] | 4200 |
| Max. Pressure PsF [Pa] | 55 |
| Volume flow at max. pressure [m³/h] | 3600 |
| Airflow direction | A via motor suction (blowing) |



