Additional information
| Weight | 6 kg |
|---|---|
| Matchcode | FC031-4EQ.2A.A6 |
| Product group | Axial fan |
| Wing diameter [cm] | 31 |
| Rated frequency fN [Hz] | 50 |
| Input power P1 [kW] | 0, 130 |
| Rated current IN [A] | 0, 6 |
| Rated speed nN [min-1] | 1340 |
| Max. permissible pumped liquid temperature [°C] | 70 |
| Protection class | IP54 |
| Motor protection | Thermostat switch |
| Sash version | Aluminum, 1-layer lacquering, black |
| Rotor | Aluminum, 1-layer lacquering, black |
| Wall ring plate | Sheet metal |
| Conformity | ErP 2015 |
| Design | D (suction-side contact hazard protection) / Q (without contact hazard protection)D (support arms; with wall ring plate on request) |
| Volume flow at 0 Pa [m³/h] | 2050 |
| Max. pressure psf [Pa] | 63 |
| Volume flow at max. pressure [m³/h] | 1200 |
| Air flow direction | A – Sucking via the motor |





