Additional information
| Weight | 9 kg |
|---|---|
| Matchcode | FC040-4DQ.2F.A7 |
| Product group | Axial fan |
| Wing diameter [cm] | 40 |
| Rated frequency fN [Hz] | 50 |
| Input power P1 [kW] | 0, 260 |
| Rated current IN [A] | 0, 56 |
| Rated speed nN [min-1] | 1350 |
| Max. permissible pumped liquid temperature [°C] | 70 |
| Sound pressure level LpA or LwA [dB(A)] | 79 |
| Protection class | IP54 |
| Motor protection | Thermostat switch |
| Sash version | Aluminum, 1-layer lacquering, black |
| Rotor | Aluminum, 1-layer lacquering, black |
| Wall ring plate | Sheet metal |
| Conformity | ErP 2015 |
| Design | Q |
| Volume flow at 0 Pa [m³/h] | 5300 |
| Max. pressure psf [Pa] | 83 |
| Volume flow at max. pressure [m³/h] | 3400 |
| Air flow direction | A – Sucking via the motor |






