Additional information
| Weight | 20 kg |
|---|---|
| Matchcode | FF056-6EQ.4I.A5R2 |
| Product group | Axial fan |
| Wing diameter [cm] | 56 |
| Rated frequency fN [Hz] | 50 (60 Hz data available) |
| Input power P1 [kW] | 0, 400 |
| Rated current IN [A] | 1, 9 |
| Rated speed nN [min-1] | 920 |
| Min. permissible pumped liquid temperature [°C] | -25 |
| Max. permissible pumped liquid temperature [°C] | 45 |
| Sound pressure level LpA or LwA [dB(A)] | 49 |
| Protection class | IP54 |
| Motor protection | Thermostat switch |
| Sash version | Aluminum, 2-layer lacquering, jet black |
| Rotor | Aluminum, 2-layer lacquering, jet black |
| Conformity | ErP 2015, CE |
| Design | Q (without contact protection) |
| Volume flow at 0 Pa [m³/h] | 9500 |
| Max. pressure psf [Pa] | 72 |
| Volume flow at max. pressure [m³/h] | 5800 |
| Air flow direction | A – Sucking via the motor |







