Additional information
| Weight | 12 kg |
|---|---|
| Matchcode | FF063-6DT.4I.A5R2 |
| Product group | Axial fan |
| Wing diameter [cm] | 63 |
| Rated frequency fN [Hz] | 50 (60 Hz data available) |
| Input power P1 [kW] | 0, 540 |
| Rated current IN [A] | 2, 2/1, 25 |
| Rated speed nN [min-1] | 930 |
| Min. permissible pumped liquid temperature [°C] | -40 |
| Max. permissible pumped liquid temperature [°C] | 40 |
| Sound pressure level LpA or LwA [dB(A)] | 46 |
| Protection class | IP54 |
| Motor protection | Thermostat switch |
| Sash version | Aluminum, 1-layer lacquering, jet black |
| Rotor | Aluminum, 1-layer lacquering, jet black |
| Conformity | ErP 2015, CE |
| Design | T (without contact protection) |
| Volume flow at 0 Pa [m³/h] | 12300 |
| Max. pressure psf [Pa] | 80 |
| Volume flow at max. pressure [m³/h] | 7400 |
| Air flow direction | A – Sucking via the motor |







