Additional information
| Weight | 12 kg |
|---|---|
| Matchcode | FF063-6ET.4I.A5R2 |
| Product group | Axial fan |
| Wing diameter [cm] | 63 |
| Rated frequency fN [Hz] | 50 (60 Hz data available) |
| Input power P1 [kW] | 0, 520 |
| Rated current IN [A] | 2, 5 |
| Rated speed nN [min-1] | 890 |
| Min. permissible pumped liquid temperature [°C] | -25 |
| Max. permissible pumped liquid temperature [°C] | 40 |
| Sound pressure level LpA or LwA [dB(A)] | 45/46 |
| Protection class | IP54 |
| Motor protection | Thermostat switch |
| Sash version | Aluminum, 1-layer lacquering, jet black |
| Rotor | Aluminum, 1-layer lacquering, jet black |
| Conformity | ErP 2015, CE |
| Design | T (without contact protection) |
| Volume flow at 0 Pa [m³/h] | 12100 |
| Max. pressure psf [Pa] | 75 |
| Volume flow at max. pressure [m³/h] | 7000 |
| Air flow direction | A – Sucking via the motor |







