Additional information
| Weight | 18 kg |
|---|---|
| Matchcode | FN050-4EQ.4I.V7P1 |
| Product group | Axial fan |
| Wing diameter [cm] | 50 |
| Rated frequency fN [Hz] | 50 |
| Input power P1 [kW] | 0, 720 |
| Rated current IN [A] | 3, 2 |
| Rated speed nN [min-1] | 1240 |
| Min. permissible pumped liquid temperature [°C] | -25 |
| Max. permissible pumped liquid temperature [°C] | 70 |
| Sound pressure level LpA or LwA [dB(A)] | 73 |
| Protection class | IP54 |
| Motor protection | Thermostat switch |
| Sash version | Aluminum, unpainted |
| Rotor | Aluminum, unpainted |
| Wall ring plate | Sheet metal |
| Conformity | ErP 2015 |
| Design | Q |
| Volume flow at 0 Pa [m³/h] | 8800 |
| Max. pressure psf [Pa] | 155 |
| Volume flow at max. pressure [m³/h] | 4800 |
| Air flow direction | V – Blowing over the wings and engine |






