Additional information
| Weight | 16 kg |
|---|---|
| Matchcode | FC050-4EQ.4F.A7 |
| Product group | Axial fan |
| Wing diameter [cm] | 50 |
| Rated frequency fN [Hz] | 50/60 |
| Input power P1 [kW] | 0, 510 |
| Rated current IN [A] | 2, 3/2, 9 |
| Rated speed nN [min-1] | 1290/1230 |
| Min. permissible pumped liquid temperature [°C] | -25 |
| Max. permissible pumped liquid temperature [°C] | 70 |
| Sound pressure level LpA or LwA [dB(A)] | 78 |
| Protection class | IP54 |
| Motor protection | Thermostat switch |
| Sash version | Aluminum, 1-layer lacquering, black |
| Rotor | Aluminum, 1-layer lacquering, black |
| Wall ring plate | Sheet metal |
| Conformity | ErP 2015 |
| Design | Q |
| Volume flow at 0 Pa [m³/h] | 7600 |
| Max. pressure psf [Pa] | 120 |
| Volume flow at max. pressure [m³/h] | 4500 |
| Air flow direction | A – Sucking via the motor |




